skip to the main content area of this page

SAT I to IQ Estimator

SAT I
V+M
IQ
15 SD
IQ
16 SD
%ile
 
SAT I
V+M
IQ
15 SD
IQ
16 SD
%ile
1600 152.18 155.65 99.975 1010 109.46 110.09 73.587
1590 151.45 154.88 99.970 1000 108.74 109.32 71.985
1580 150.73 154.11 99.964 990 108.01 108.55 70.338
1570 150.00 153.34 99.957 980 107.29 107.77 68.647
1560 149.28 152.57 99.949 970 106.56 107.00 66.916
1550 148.56 151.79 99.940 960 105.84 106.23 65.149
1540 147.83 151.02 99.929 950 105.12 105.46 63.347
1530 147.11 150.25 99.916 940 104.39 104.68 61.516
1520 146.38 149.48 99.901 930 103.67 103.91 59.659
1510 145.66 148.70 99.883 920 102.94 103.14 57.780
1500 144.94 147.93 99.863 910 102.22 102.37 55.883
1490 144.21 147.16 99.840 900 101.50 101.60 53.972
1480 143.49 146.39 99.813 890 100.77 100.82 52.052
1470 142.76 145.61 99.782 880 100.05 100.05 50.128
1460 142.04 144.84 99.747 870 99.32 99.28 48.203
1450 141.32 144.07 99.706 860 98.60 98.51 46.282
1440 140.59 143.30 99.660 850 97.88 97.73 44.370
1430 139.87 142.53 99.607 840 97.15 96.96 42.471
1420 139.14 141.75 99.547 830 96.43 96.19 40.589
1410 138.42 140.98 99.479 820 95.70 95.42 38.729
1400 137.70 140.21 99.402 810 94.98 94.65 36.894
1390 136.97 139.44 99.315 800 94.26 93.87 35.088
1380 136.25 138.66 99.217 790 93.53 93.10 33.316
1370 135.52 137.89 99.106 780 92.81 92.33 31.580
1360 134.80 137.12 98.983 770 92.08 91.56 29.884
1350 134.08 136.35 98.845 760 91.36 90.78 28.231
1340 133.35 135.58 98.691 750 90.64 90.01 26.623
1330 132.63 134.80 98.519 740 89.91 89.24 25.062
1320 131.90 134.03 98.329 730 89.19 88.47 23.552
1310 131.18 133.26 98.118 720 88.46 87.69 22.093
1300 130.46 132.49 97.884 710 87.74 86.92 20.687
1290 129.73 131.71 97.627 700 87.02 86.15 19.335
1280 129.01 130.94 97.344 690 86.29 85.38 18.039
1270 128.28 130.17 97.033 680 85.57 84.61 16.799
1260 127.56 129.40 96.692 670 84.84 83.83 15.615
1250 126.84 128.63 96.320 660 84.12 83.06 14.488
1240 126.11 127.85 95.914 650 83.40 82.29 13.416
1230 125.39 127.08 95.473 640 82.67 81.52 12.400
1220 124.66 126.31 94.994 630 81.95 80.74 11.440
1210 123.94 125.54 94.476 620 81.22 79.97 10.533
1200 123.22 124.76 93.916 610 80.50 79.20 9.680
1190 122.49 123.99 93.312 600 79.78 78.43 8.879
1180 121.77 123.22 92.664 590 79.05 77.66 8.128
1170 121.04 122.45 91.968 580 78.33 76.88 7.426
1160 120.32 121.67 91.224 570 77.60 76.11 6.771
1150 119.60 120.90 90.429 560 76.88 75.34 6.162
1140 118.87 120.13 89.583 550 76.16 74.57 5.596
1130 118.15 119.36 88.683 540 75.43 73.79 5.072
1120 117.42 118.59 87.730 530 74.71 73.02 4.589
1110 116.70 117.81 86.722 520 73.98 72.25 4.142
1100 115.98 117.04 85.658 510 73.26 71.48 3.732
1090 115.25 116.27 84.538 500 72.54 70.71 3.356
1080 114.53 115.50 83.361 490 71.81 69.93 3.011
1070 113.80 114.72 82.128 480 71.09 69.16 2.696
1060 113.08 113.95 80.840 470 70.36 68.39 2.409
1050 112.36 113.18 79.495 460 69.64 67.62 2.149
1040 111.63 112.41 78.097 450 68.92 66.84 1.912
1030 110.91 111.64 76.645 440 68.19 66.07 1.698
1020 110.18 110.86 75.141 430 67.47 65.30 1.505

Note: Mensa considers that scores from after January 31, 1994, "No longer correlate with an IQ test."

I did these calculations using a method similar to that for my GRE to IQ Estimator. The lowest point of reference was the theoretical average IQ of high school students being 110 and the current average SAT I V+M (verbal + math) score being 1019. Everything below that is extrapolation. Also note that the decimal places give the impression that the numbers are more precise than they really are.


Please send comments by e-mail to the author, Rodrigo de la Jara at .

This website © Copyright Rodrigo de la Jara. If you want to publish or otherwise disseminate anything from my site that I own the rights to, just e-mail me first, telling me where you will use it. In almost all cases, I'll give permission if I am given credit and a link to my site is given. You do not need permission to simply link to my site.